Durchsichtiges Organza-Gilet aus Seide
Durchsichtiges Organza-Gilet aus Seide
Lieferzeit: 3–5 Werktage
Details
- Name: Martin
- Damen-Weste
- Panama-Seiden-Organza
- V-Ausschnitt
- Schnappverschluss
- Pattentaschen
- Schlitz auf der Rückseite
- gerader Saum auf der Vorderseite
Seide bringt Farbe wie kein anderes Naturmaterial zum Leuchten. Feminin und elegant, weich und leicht – diese kostbare Faser wird für ihren Komfort und ihre Eleganz geliebt. Ihr Geheimnis: pure Natur. Atmungsaktivität und feuchtigkeitsableitende Eigenschaften machen sie zum perfekten Material, um Sie im Sommer kühl und im Winter warm zu halten.
Dezente Eleganz ist der Inbegriff von Quiet Luxury und verkörpert das zeitlose Design und die aussergewöhnliche Handwerkskunst, für die Akris seit jeher bekannt ist.
Vervollständigen Sie hier Ihr Outfit mit zarten, femininen Farbnuancen von Blush bis hin zu warmem Creme und setzen Sie mit passenden Blumendrucken gezielte Akzente für einen rundum harmonischen Look.
- Marke: Akris
- Programm: Spring/Summer
- Name: ARTINA
- Material: 100% Seide
- SKU: 75 01 6137 10 084195 063
Shipping & Returns
SHIPPING
Normal orders: Delivered within approximately 3–5 business days from the time your order is placed.
On-demand orders: Delivered within approximately 3–4 weeks.
RETURNS
Complimentary.
ALTERATIONS
Complimentary Alterations on Full-Price Akris and
Akris punto Items in any Akris Boutique worldwide.
Find out more in our FAQ’s or
contact our customer service
Size Guide
Produktabmessungen
| Chest (cm) | 77-81 | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-110 | 111-115 |
| Waist (cm) | 59-63 | 64-67 | 68-71 | 72-77 | 78-82 | 83-88 | 89-94 | 95-100 |
| Hips (cm) | 85-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-110 | 111-116 | 117-120 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| CN Tops | 165/80A | 165/84A | 165/88A | 170/92A | 170/96A | 170/100A | 170/104B | 170/108B |
| CN Bottoms | 165/62A | 165/66A | 165/70A | 170/74A | 170/78A | 170/82A | 170/86B | 170/90B |
| STK | One Size |
| Chest (inch) | 30.3-31.9 | 32.3-33.5 | 33.9-35.0 | 35.4-37.0 | 37.4-39.0 | 39.4-40.9 | 41.3-43.3 | 43.7-45.3 |
| Waist (inch) | 23.2-24.8 | 25.2-26.4 | 26.8-28.0 | 28.3-30.3 | 30.7-32.3 | 32.7-34.6 | 35.0-37.0 | 37.4-39.4 |
| Hips (inch) | 33.5-35.0 | 35.4-36.6 | 37.0-38.2 | 38.6-39.8 | 40.2-41.3 | 41.7-43.3 | 43.7-45.7 | 46.1-47.2 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| CN Tops | 165/80A | 165/84A | 165/88A | 170/92A | 170/96A | 170/100A | 170/104B | 170/108B |
| CN Bottoms | 165/62A | 165/66A | 165/70A | 170/74A | 170/78A | 170/82A | 170/86B | 170/90B |
| STK | One Size |
Our online shop sizes are DE sizes.
How to Measure
1. Shoulder
Measure the widest part of your shoulder. Make sure to keep the tape horizontal.
2. Bust
Measure the widest part of your bust. Make sure to keep the tape horizontal.
3. Waist
Measure around the smallest part of your waist. Not too tight, not too loose.
4. Hip
Measure around the fullest part of your hips. Learn how to measure yourself in our video here.
Still not sure?
Send us an email or call us on +1 888 72 61 922
In den Warenkorb gelegt
Zu Ihren gespeicherten Artikeln hinzugefügt
Durchsichtiges Organza-Gilet aus Seide
CHF 1,134.00
Größe wählen
Nur noch wenige verfügbar.
Lassen Sie sich bei Wiederverfügbarkeit benachrichtigen.
Bitte wählen Sie eine Größe
Wir benachrichtigen Sie, sobald dieser Artikel wieder verfügbar ist.
Vielen Dank für Ihr Interesse. Wir senden Ihnen eine E-Mail, sobald dieser Artikel verfügbar ist.
Das könnte Ihnen auch gefallen
Weitere Hilfe
Benötigen Sie weitere Hilfe bei der Auswahl der perfekten Größe? Unser Customer Care unterstützt Sie gerne.
Kontaktieren Sie unsProduktabmessungen
| Chest (cm) | 77-81 | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-110 | 111-115 |
| Waist (cm) | 59-63 | 64-67 | 68-71 | 72-77 | 78-82 | 83-88 | 89-94 | 95-100 |
| Hips (cm) | 85-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-110 | 111-116 | 117-120 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| CN Tops | 165/80A | 165/84A | 165/88A | 170/92A | 170/96A | 170/100A | 170/104B | 170/108B |
| CN Bottoms | 165/62A | 165/66A | 165/70A | 170/74A | 170/78A | 170/82A | 170/86B | 170/90B |
| STK | One Size |
| Chest (inch) | 30.3-31.9 | 32.3-33.5 | 33.9-35.0 | 35.4-37.0 | 37.4-39.0 | 39.4-40.9 | 41.3-43.3 | 43.7-45.3 |
| Waist (inch) | 23.2-24.8 | 25.2-26.4 | 26.8-28.0 | 28.3-30.3 | 30.7-32.3 | 32.7-34.6 | 35.0-37.0 | 37.4-39.4 |
| Hips (inch) | 33.5-35.0 | 35.4-36.6 | 37.0-38.2 | 38.6-39.8 | 40.2-41.3 | 41.7-43.3 | 43.7-45.7 | 46.1-47.2 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| CN Tops | 165/80A | 165/84A | 165/88A | 170/92A | 170/96A | 170/100A | 170/104B | 170/108B |
| CN Bottoms | 165/62A | 165/66A | 165/70A | 170/74A | 170/78A | 170/82A | 170/86B | 170/90B |
| STK | One Size |
Our online shop sizes are DE sizes.
How to Measure
1. Shoulder
Measure the widest part of your shoulder. Make sure to keep the tape horizontal.
2. Bust
Measure the widest part of your bust. Make sure to keep the tape horizontal.
3. Waist
Measure around the smallest part of your waist. Not too tight, not too loose.
4. Hip
Measure around the fullest part of your hips. Learn how to measure yourself in our video here.
Still not sure?
Send us an email or call us on +1 888 72 61 922